<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TBOTCOTW &#187; SFB: 2003</title>
	<atom:link href="http://tbotcotw.com/category/sfb-2003/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbotcotw.com</link>
	<description>The Blog of the Century of the Week</description>
	<lastBuildDate>Thu, 18 Feb 2010 02:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final results of the SFB: 2003</title>
		<link>http://tbotcotw.com/2003/08/final-results-of-the-sfb-2003/</link>
		<comments>http://tbotcotw.com/2003/08/final-results-of-the-sfb-2003/#comments</comments>
		<pubDate>Thu, 21 Aug 2003 18:42:07 +0000</pubDate>
		<dc:creator>Matt Moore</dc:creator>
				<category><![CDATA[SFB: 2003]]></category>

		<guid isPermaLink="false">http://www.mattmoore.ws/wp/?p=1058</guid>
		<description><![CDATA[Once again the blog world has come together and winnowed a large number of competitors down to one, the Sexiest Female Blogger. This year&#8217;s poll was quite a bit less tumultuous than last year&#8217;s. There was no major cheating, when a year ago I could see entire computer labs from northeastern universities vote, one computer [...]]]></description>
		<wfw:commentRss>http://tbotcotw.com/2003/08/final-results-of-the-sfb-2003/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>SFB: 2003 update</title>
		<link>http://tbotcotw.com/2003/08/sfb-2003-update-1/</link>
		<comments>http://tbotcotw.com/2003/08/sfb-2003-update-1/#comments</comments>
		<pubDate>Thu, 21 Aug 2003 03:31:07 +0000</pubDate>
		<dc:creator>Matt Moore</dc:creator>
				<category><![CDATA[SFB: 2003]]></category>

		<guid isPermaLink="false">http://www.mattmoore.ws/wp/?p=1057</guid>
		<description><![CDATA[Ok, I think that Emma now has an insurmountable lead. She&#8217;s up 603 to 225 for second place. Because of that, and because I&#8217;m suddenly going to be out of town tomorrow night, I&#8217;m going to call the contest at noon tomorrow. I&#8217;ll also be posting the results tomorrow before 2 PM mountain.
]]></description>
		<wfw:commentRss>http://tbotcotw.com/2003/08/sfb-2003-update-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SFB: 2003 update</title>
		<link>http://tbotcotw.com/2003/08/sfb-2003-update/</link>
		<comments>http://tbotcotw.com/2003/08/sfb-2003-update/#comments</comments>
		<pubDate>Wed, 20 Aug 2003 02:49:42 +0000</pubDate>
		<dc:creator>Matt Moore</dc:creator>
				<category><![CDATA[SFB: 2003]]></category>

		<guid isPermaLink="false">http://www.mattmoore.ws/wp/?p=1055</guid>
		<description><![CDATA[Almost to 1400 votes, and Emma is 28 votes ahead of Yvonne and has over twice the votes of the next competitor, Annika. But I have it on good authority that Gennie is working on a comeback all the way from nearly 200 votes back. I&#8217;m still hoping that Heather will start a campaign.
It could [...]]]></description>
		<wfw:commentRss>http://tbotcotw.com/2003/08/sfb-2003-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve got a new leader</title>
		<link>http://tbotcotw.com/2003/08/weve-got-a-new-leader/</link>
		<comments>http://tbotcotw.com/2003/08/weve-got-a-new-leader/#comments</comments>
		<pubDate>Mon, 18 Aug 2003 23:19:31 +0000</pubDate>
		<dc:creator>Matt Moore</dc:creator>
				<category><![CDATA[SFB: 2003]]></category>

		<guid isPermaLink="false">http://www.mattmoore.ws/wp/?p=1050</guid>
		<description><![CDATA[Well, Emma has claimed the yellow jersey with 105 votes to 103 for Yvonne. Nice.
]]></description>
		<wfw:commentRss>http://tbotcotw.com/2003/08/weve-got-a-new-leader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll update</title>
		<link>http://tbotcotw.com/2003/08/poll-update/</link>
		<comments>http://tbotcotw.com/2003/08/poll-update/#comments</comments>
		<pubDate>Mon, 18 Aug 2003 22:04:06 +0000</pubDate>
		<dc:creator>Matt Moore</dc:creator>
				<category><![CDATA[SFB: 2003]]></category>

		<guid isPermaLink="false">http://www.mattmoore.ws/wp/?p=1049</guid>
		<description><![CDATA[The voting has gotten really interesting with 917 votes counted. We&#8217;ve got Annika and Yvonne tied for the lead with 96 each, Nicole in third with 55, Emma at fourth with 51, and J-Mo rounding out the top five at 39. My own fave, Heather, is way, way back with 14. Hopefully she posts about [...]]]></description>
		<wfw:commentRss>http://tbotcotw.com/2003/08/poll-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Protective Services sicced on SFB contestant</title>
		<link>http://tbotcotw.com/2003/08/child-protective-services-sicced-on-sfb-contestant/</link>
		<comments>http://tbotcotw.com/2003/08/child-protective-services-sicced-on-sfb-contestant/#comments</comments>
		<pubDate>Mon, 18 Aug 2003 04:48:54 +0000</pubDate>
		<dc:creator>Matt Moore</dc:creator>
				<category><![CDATA[SFB: 2003]]></category>

		<guid isPermaLink="false">http://www.mattmoore.ws/wp/?p=1045</guid>
		<description><![CDATA[Is this related to the SFB poll? Kate&#8217;s post doesn&#8217;t say that it is, but this guy thinks it is. If it is, that&#8217;s ridiculous, but I&#8217;m not that surprised. Some of the contestants got pretty nasty last year. Nothing beyond some catty comments, certainly nothing with real-world consequences like this&#8230;
Anyway, it&#8217;s disgusting, and whoever [...]]]></description>
		<wfw:commentRss>http://tbotcotw.com/2003/08/child-protective-services-sicced-on-sfb-contestant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weak criticism</title>
		<link>http://tbotcotw.com/2003/08/weak-criticism/</link>
		<comments>http://tbotcotw.com/2003/08/weak-criticism/#comments</comments>
		<pubDate>Sat, 16 Aug 2003 07:24:42 +0000</pubDate>
		<dc:creator>Matt Moore</dc:creator>
				<category><![CDATA[SFB: 2003]]></category>

		<guid isPermaLink="false">http://www.mattmoore.ws/wp/?p=1043</guid>
		<description><![CDATA[So far I&#8217;ve been disappointed in the criticism this year&#8217;s poll has received. Last year it was much more numerous and vitriolic. All I&#8217;ve got right now is an approving accusation of navel gazing, a few (accurate) descriptions of the poll as a blatant, sell out grab for hits, and this angry diatribe about the [...]]]></description>
		<wfw:commentRss>http://tbotcotw.com/2003/08/weak-criticism/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>We&#8217;re off and running</title>
		<link>http://tbotcotw.com/2003/08/were-off-and-running/</link>
		<comments>http://tbotcotw.com/2003/08/were-off-and-running/#comments</comments>
		<pubDate>Sat, 16 Aug 2003 00:06:42 +0000</pubDate>
		<dc:creator>Matt Moore</dc:creator>
				<category><![CDATA[SFB: 2003]]></category>

		<guid isPermaLink="false">http://www.mattmoore.ws/wp/?p=1042</guid>
		<description><![CDATA[Well, we&#8217;ve got the poll off the ground, and my stats are in the stratosphere. Currently Nicole of Go Fish has a solid lead with thirty votes out the two hundred and twenty cast. Only six hours of voting and we&#8217;ve already got a tenth of last year&#8217;s total.
Already August has seen more traffic than [...]]]></description>
		<wfw:commentRss>http://tbotcotw.com/2003/08/were-off-and-running/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Permalink to poll</title>
		<link>http://tbotcotw.com/2003/08/permalink-to-poll/</link>
		<comments>http://tbotcotw.com/2003/08/permalink-to-poll/#comments</comments>
		<pubDate>Fri, 15 Aug 2003 20:39:13 +0000</pubDate>
		<dc:creator>Matt Moore</dc:creator>
				<category><![CDATA[SFB: 2003]]></category>

		<guid isPermaLink="false">http://www.mattmoore.ws/wp/?p=1039</guid>
		<description><![CDATA[For some reason the poll destroys a bunch of HTML just underneath it, so it erased the permalink/comments section of the post. You can link to the poll right here.
]]></description>
		<wfw:commentRss>http://tbotcotw.com/2003/08/permalink-to-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexiest Female Blogger II: Vote!</title>
		<link>http://tbotcotw.com/2003/08/sexiest-female-blogger-ii-vote/</link>
		<comments>http://tbotcotw.com/2003/08/sexiest-female-blogger-ii-vote/#comments</comments>
		<pubDate>Fri, 15 Aug 2003 18:24:43 +0000</pubDate>
		<dc:creator>Matt Moore</dc:creator>
				<category><![CDATA[SFB: 2003]]></category>

		<guid isPermaLink="false">http://www.mattmoore.ws/wp/?p=1038</guid>
		<description><![CDATA[Finally, here&#8217;s the poll everyone&#8217;s been waiting for. I&#8217;ve added a few new contestants after the nomination deadline. If you can&#8217;t break your own rules, why host a contest.
Oh, and go here and nominate me for Sexiest Male Blogger. I&#8217;ve got a couple of pictures here.
Sexiest Female Blogger II:
The poll is closed. Results will be [...]]]></description>
		<wfw:commentRss>http://tbotcotw.com/2003/08/sexiest-female-blogger-ii-vote/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
	</channel>
</rss>
